Opis
BMW
BMW 1
116 d kW: 85, PS: 116, ccm: 1995, cylinder: 4, Diesel
118 d kW: 105, PS: 143, ccm: 1995, cylinder: 4, Diesel
120 d kW: 120, PS: 163, ccm: 1995, cylinder: 4, Diesel
120 d kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
123 d kW: 150, PS: 204, ccm: 1995, cylinder: 4, Diesel
BMW 1-SERIES
116 d kW: 85, PS: 116, ccm: 1995, cylinder: 4, Diesel
118 d kW: 105, PS: 143, ccm: 1995, cylinder: 4, Diesel
120 d kW: 120, PS: 163, ccm: 1995, cylinder: 4, Diesel
120 d kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
120 d kW: 145, PS: 197, ccm: 1995, cylinder: 4, Diesel
123 d kW: 150, PS: 204, ccm: 1995, cylinder: 4, Diesel
BMW 1-SERIES CONVERTIBLE
118 d kW: 105, PS: 143, ccm: 1995, cylinder: 4, Diesel
120 d kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
120 d kW: 145, PS: 197, ccm: 1995, cylinder: 4, Diesel
123 d kW: 150, PS: 204, ccm: 1995, cylinder: 4, Diesel
BMW 1-SERIES COUPE
118 d kW: 100, PS: 136, ccm: 1995, cylinder: 4, Diesel
118 d kW: 105, PS: 143, ccm: 1995, cylinder: 4, Diesel
120 d kW: 145, PS: 197, ccm: 1995, cylinder: 4, Diesel
120 d kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
123 d kW: 150, PS: 204, ccm: 1995, cylinder: 4, Diesel
BMW 3 Touring
316 d kW: 85, PS: 116, ccm: 1995, cylinder: 4, Diesel
318 d kW: 100, PS: 136, ccm: 1995, cylinder: 4, Diesel
318 d kW: 105, PS: 143, ccm: 1995, cylinder: 4, Diesel
320 d xDrive kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
320 d xDrive kW: 145, PS: 197, ccm: 1995, cylinder: 4, Diesel
320 d xDrive kW: 135, PS: 184, ccm: 1995, cylinder: 4, Diesel
320 d xDrive kW: 147, PS: 200, ccm: 1995, cylinder: 4, Diesel
320 d xDrive kW: 120, PS: 163, ccm: 1995, cylinder: 4, Diesel
320 d kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
320 d kW: 145, PS: 197, ccm: 1995, cylinder: 4, Diesel
320 d kW: 135, PS: 184, ccm: 1995, cylinder: 4, Diesel
320 d kW: 147, PS: 200, ccm: 1995, cylinder: 4, Diesel
BMW 3-SERIES CONVERTIBLE
320 d kW: 135, PS: 184, ccm: 1995, cylinder: 4, Diesel
320 d kW: 147, PS: 200, ccm: 1995, cylinder: 4, Diesel
320 d kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
320 d kW: 145, PS: 197, ccm: 1995, cylinder: 4, Diesel
BMW 3-SERIES COUPE
320 d xDrive kW: 135, PS: 184, ccm: 1995, cylinder: 4, Diesel
320 d xDrive kW: 147, PS: 200, ccm: 1995, cylinder: 4, Diesel
320 d xDrive kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
320 d xDrive kW: 145, PS: 197, ccm: 1995, cylinder: 4, Diesel
320 d kW: 135, PS: 184, ccm: 1995, cylinder: 4, Diesel
320 d kW: 147, PS: 200, ccm: 1995, cylinder: 4, Diesel
320 d kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
320 d kW: 145, PS: 197, ccm: 1995, cylinder: 4, Diesel
320 xd kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
320 xd kW: 145, PS: 197, ccm: 1995, cylinder: 4, Diesel
BMW 3-SERIES SALOON
316 d kW: 85, PS: 116, ccm: 1995, cylinder: 4, Diesel
318 d kW: 100, PS: 136, ccm: 1995, cylinder: 4, Diesel
318 d kW: 105, PS: 143, ccm: 1995, cylinder: 4, Diesel
320 d xDrive kW: 135, PS: 184, ccm: 1995, cylinder: 4, Diesel
320 d xDrive kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
320 d xDrive kW: 120, PS: 163, ccm: 1995, cylinder: 4, Diesel
320 d kW: 135, PS: 184, ccm: 1995, cylinder: 4, Diesel
320 d kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
320 xd kW: 130, PS: 177, ccm: 1995, cylinder: 4, Super unleaded (95)
BMW X3
2.0 d kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
xDrive 18 d kW: 105, PS: 143, ccm: 1995, cylinder: 4, Diesel
xDrive 20 d kW: 120, PS: 163, ccm: 1995, cylinder: 4, Diesel
xDrive 20 d kW: 130, PS: 177, ccm: 1995, cylinder: 4, Diesel
OPEL
OPEL VECTRA A HATCH
1.7 TD (F68, M68) kW: 60, PS: 82, ccm: 1686, cylinder: 4, Diesel
WYMIENNE NUMERY:
0445010506
0445010509
0445010580
0445010581
0445010707
0445010707
0986437402
0986437455
13517797874
13517797876
13517801055
13517812051
13517812053
1351797876
13518577643
13518577644
1351877643
4732841
4732843
7801000
874222
CRCP4S1L3520
CRCP4S1L4020S
XXXX4732843
XXXX7801000
Opinie
Na razie nie ma opinii o produkcie.